Bachelor of Business Administration (BBA)
(Affiliated to Savitribai Phule Pune University)
Intake- 80 Seats
Course Structure- 48 lectures of 50 minutes + 6 lectures for continues evaluation
Objectives
- BBA is a professional program inculcating managerial and entrepreneurial attitude amongst the learners and helps them to become a successful business leader. It is basically a leadership development program for enhancing leadership abilities, cultivating rational business vision.
- To develop right understanding about the business environment and different types of organizations.
- To develop leadership aptitude to work independently and in the organized group.
- To cultivate desired qualities of as effective a manger capable of taking decisions and communicating effectively with different types of publics.
- To develop a right understanding regarding various financial institutions and agencies governing aspects of business the business.
Scheme of Examination
Sr. No | Semester No | No. of Papers | Lecture Hours + continues evaluation |
Credit per paper | Add on course credit | Lectures + add on courses = Total Credits |
---|---|---|---|---|---|---|
1 | I | 6 | 48+6 = 54 | 3 | 4 | 18+2 = 20 |
1 | II | 6 | 48+6 = 54 | 3 | 4 | 18+2 = 20 |
1 | III | 6 | 48+6 = 54 | 3 | 4 | 18+2 = 20 |
1 | IV | 6 | 48+6 = 54 | 3 | 4 | 18+2 = 20 |
1 | V | 6 | 48+6 = 54 | 3 | 4 | 18+2 = 20 |
1 | VI | 6 | 48+6 = 54 | 3 | 4 | 18+2 = 20 |
Total Credits | 108 +12 = 120 |
Syllabus & Course Structure of Bachelor of Business Administration-
Semester I
Code | Credits | Subjects |
---|---|---|
101 | 4 | Principles of Management |
102 | 3 | Business Communication Skills |
103 | 3 | Business Accounting |
104 | 3 | Business Economics (Micro) |
105 | 3 | Business Mathematics |
106 | 4 | Business Demography |
2( 30 hours) | Add on course |
Semester II
Code | Credits | Subjects |
---|---|---|
201 | 4 | Business Organisation & System |
202 | 3 | Principles of Marketing |
203 | 3 | Principles of Finance |
204 | 3 | Basics of Cost Accounting |
205 | 3 | Business Statistics |
206 | 3 | Fundamentals of computers |
2( 30 hours) | Add on course - |
Semester III
Code | Credits | Subjects |
---|---|---|
301 | 3 | Principle of HR Management |
302 | 3 | Supply Chain Management |
303 | 3 | Global Competencies & Personality Development |
304 | 3 | Fundamentals of Rural Development |
2( 30 hours) | Add on course - Environmental awareness |
Semester IV
Code | Credits | Subjects |
---|---|---|
401 | 3 | Entrepreneurship & Small Business Management |
402 | 3 | Production & Operation Management |
403 | 3 | Decision Making & Risk Management |
404 | 3 | International Business Management |
2( 30 hours) | Add on course - |
Semester V
Code | Credits | Subjects |
---|---|---|
501 | 3 | Research Methodology |
502 | 3 | Database Administration & Data Mining |
503 | 3 | Business Ethics |
504 | 3 | Management of Corporate Social Responsibility |
Semester VI
Code | Credits | Subjects |
---|---|---|
601 | 3 | Essentials of E commerce |
602 | 3 | Management Information system |
603 | 3 | Business Planning and project management |
604 | 3 | Innovation management and Sustainable business |